
BTO Appointment Date Tracker (Unofficial)
In this channel I collate BTO appointment dates across projects, and archive data from previous projects. I also share key BTO-related updates.
PM me @smchua to contribute!
Pinned message: https://t.me/btoapptdates/3
Recent Posts
☕️Has this helped?
If my work has helped you, and you would like to support this effort, you may like to consider belanja'ing me a kopi. I would really appreciate it!
__
There are tons of informative links in thepinned message, which also serves as channel navigation. Happy browsing!
If my work has helped you, and you would like to support this effort, you may like to consider belanja'ing me a kopi. I would really appreciate it!
__
There are tons of informative links in thepinned message, which also serves as channel navigation. Happy browsing!
- placeholder message -
- placeholder message -
- placeholder message -
- placeholder message -
📅 Tanjong Rhu Riverfront (Jun 2024)
4R Appointment Dates
Estate: Kallang/Whampoa | @tanjongrhuriverfront
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
[see 2R & 3R dates]
4R - 1296 units [prefix P]
27/09 - GRO 0001 to 0010 (10)
30/09 - MGPS 2+4 (≥9)
↳ 000x
↳ 001x
01/10 - MGPS 2+4 (≥4)
↳ 001x^
02/10 - MGPS 3+4 (≥6)
↳ 0005, 10:30 AM^
↳ 0008
03/10 - MGPS 3+4 (≥4)
↳ 001x, 9:30 AM^
04/10 - MGPS 3+4 (≥3)
↳ 0017, 8:30 AM
↳ 001x, 10:30 AM
04/10 - 00xx to 0040 (≥1)
↳ start of public queue
14/10 - 0041 to 0082 (42)
15/10 - 0083 to 0131 (49)
16/10 - 0132 to 0179 (48)
17/10 - 0180 to 0223 (44)
18/10 - 0224 to 0253 (30)
21/10 - 0254 to 0296 (46)
22/10 - 0297 to 0346 (50)
23/10 - 0347 to 0394 (48)
24/10 - 0395 to 0436 (42)
25/10 - 0437 to 0478 (42)
28/10 - 0479 to 0520 (42)
29/10 - 0521 to 0570 (50)
30/10 - 0571 to 0603 (33)
01/11 - 0604 to 0618 (15)
03/11 - 0619 to 0659 (41)
04/11 - 0660 to 0685 (26)
05/11 - 0686 to 0701 (16)
06/11 - 0702 to 0727 (26)
07/11 - 0728 to 0753 (26)
08/11 - 0754 to 0780 (27)
10/11 - 0781 to 0810 (30)
11/11 - 0811 to 0836 (26)
12/11 - 0837 to 0862 (36)
13/11 - 0863 to 0888 (26)
14/11 - 0889 to 0914 (26)
15/11 - 0915 to 0935 (21)
18/11 - 0936 to 0962 (27)
19/11 - 0963 to 0990 (28)
20/11 - 0991 to 1016 (26)
21/11 - 1017 to 1042 (26)
22/11 - 1043 to 1069 (27)
25/11 - 1070 to 1096 (27)
26/11 - 1097 to 1122 (26)
27/11 - 1123 to 1148 (26)
28/11 - 1149 to 1175 (27)
29/11 - 1176 to 1201 (26)
01/12 - 1202 to 1246 (45)
02/12 - 1247 to 1273 (27)
03/12 - 1274 to 1299 (26)
04/12 - 1300 to 1325 (26)
05/12 - 1326 to 1352 (27)
06/12 - 1353 to 1379 (27)
09/12 - 1380 to 1409 (30)
10/12 - 1410 to 1450 (41)
11/12 - 1451 to 1493 (43)
12/12 - 1494 to 1536 (43)
13/12 - 1537 to 1561 (25)
↳ 4 C quota left at EOD
↳ 46 flats left at EOD
16/12 - 1562 to 1592 (31)
17/12 - 1593 to 1632 (40)
↳ 1617, 11:15 AM
↳ 1629, 3:30 PM
↳ C quota ran out after 11:15 AM, and before 12:22 PM
↳ 39 flats left at EOD
18/12 - 1633 to 1673 (40)
19/12 - 1674 to 1xxx (≥27)
23/12 - (≥1)
↳ 1753
24/12 - 17xx to 1784 (?)
30/12 - (≥1)
↳ 180x, 9:30 AM^
03/01 - (≥1)
↳ 1930, 3:30 PM
06/01 - 1xxx to 1975 (?)
08/01 - (≥1)
↳ 2028, 3:05 PM
10/01 - 2xxx to 2142 (?)
15/01 - 2xxx to 2286 (?)
↳ 31 flats left at EOD
17/01 - (≥1)
↳ 2352, 10:00 AM
20/01 - (≥1)
↳ 2362
21/01 - (≥1)
↳ 2441
↳ at most 28 flats left at EOD
22/01 - (≥1)
↳ 2498
#jun2024
4R Appointment Dates
Estate: Kallang/Whampoa | @tanjongrhuriverfront
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
[see 2R & 3R dates]
4R - 1296 units [prefix P]
27/09 - GRO 0001 to 0010 (10)
30/09 - MGPS 2+4 (≥9)
↳ 000x
↳ 001x
01/10 - MGPS 2+4 (≥4)
↳ 001x^
02/10 - MGPS 3+4 (≥6)
↳ 0005, 10:30 AM^
↳ 0008
03/10 - MGPS 3+4 (≥4)
↳ 001x, 9:30 AM^
04/10 - MGPS 3+4 (≥3)
↳ 0017, 8:30 AM
↳ 001x, 10:30 AM
04/10 - 00xx to 0040 (≥1)
↳ start of public queue
14/10 - 0041 to 0082 (42)
15/10 - 0083 to 0131 (49)
16/10 - 0132 to 0179 (48)
17/10 - 0180 to 0223 (44)
18/10 - 0224 to 0253 (30)
21/10 - 0254 to 0296 (46)
22/10 - 0297 to 0346 (50)
23/10 - 0347 to 0394 (48)
24/10 - 0395 to 0436 (42)
25/10 - 0437 to 0478 (42)
28/10 - 0479 to 0520 (42)
29/10 - 0521 to 0570 (50)
30/10 - 0571 to 0603 (33)
01/11 - 0604 to 0618 (15)
03/11 - 0619 to 0659 (41)
04/11 - 0660 to 0685 (26)
05/11 - 0686 to 0701 (16)
06/11 - 0702 to 0727 (26)
07/11 - 0728 to 0753 (26)
08/11 - 0754 to 0780 (27)
10/11 - 0781 to 0810 (30)
11/11 - 0811 to 0836 (26)
12/11 - 0837 to 0862 (36)
13/11 - 0863 to 0888 (26)
14/11 - 0889 to 0914 (26)
15/11 - 0915 to 0935 (21)
18/11 - 0936 to 0962 (27)
19/11 - 0963 to 0990 (28)
20/11 - 0991 to 1016 (26)
21/11 - 1017 to 1042 (26)
22/11 - 1043 to 1069 (27)
25/11 - 1070 to 1096 (27)
26/11 - 1097 to 1122 (26)
27/11 - 1123 to 1148 (26)
28/11 - 1149 to 1175 (27)
29/11 - 1176 to 1201 (26)
01/12 - 1202 to 1246 (45)
02/12 - 1247 to 1273 (27)
03/12 - 1274 to 1299 (26)
04/12 - 1300 to 1325 (26)
05/12 - 1326 to 1352 (27)
06/12 - 1353 to 1379 (27)
09/12 - 1380 to 1409 (30)
10/12 - 1410 to 1450 (41)
11/12 - 1451 to 1493 (43)
12/12 - 1494 to 1536 (43)
13/12 - 1537 to 1561 (25)
↳ 4 C quota left at EOD
↳ 46 flats left at EOD
16/12 - 1562 to 1592 (31)
17/12 - 1593 to 1632 (40)
↳ 1617, 11:15 AM
↳ 1629, 3:30 PM
↳ C quota ran out after 11:15 AM, and before 12:22 PM
↳ 39 flats left at EOD
18/12 - 1633 to 1673 (40)
19/12 - 1674 to 1xxx (≥27)
23/12 - (≥1)
↳ 1753
24/12 - 17xx to 1784 (?)
30/12 - (≥1)
↳ 180x, 9:30 AM^
03/01 - (≥1)
↳ 1930, 3:30 PM
06/01 - 1xxx to 1975 (?)
08/01 - (≥1)
↳ 2028, 3:05 PM
10/01 - 2xxx to 2142 (?)
15/01 - 2xxx to 2286 (?)
↳ 31 flats left at EOD
17/01 - (≥1)
↳ 2352, 10:00 AM
20/01 - (≥1)
↳ 2362
21/01 - (≥1)
↳ 2441
↳ at most 28 flats left at EOD
22/01 - (≥1)
↳ 2498
Selection complete!
#jun2024
📅 Tanjong Rhu Riverfront (Jun 2024)
2R & 3R Appointment Dates
Estate: Kallang/Whampoa | @tanjongrhuriverfront
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
[see 4R dates]
2R - 570 units, at least 541 applicants [prefix UW]
27/09/24 - GRO 001 to 002 (2)
30/09 - MGPS 2+x 003 to 012 (10)
01/10 - MGPS 2+x 013 to 0xx (≥5)
↳ 2+3 013
↳ 2+4 01x^
01/10 - public (≥1)
↳ start of public queue
14/10 - 0xx to 028 (≥7)
15/10 - 029 to 037 (9)
16/10 - 038 to 047 (10)
17/10 - 048 to 056 (9)
18/10 - 057 to 063 (7)
21/10 - 064 to 076 (13)
22/10 - 077 to 088 (12)
23/10 - 089 to 100 (12)
24/10 - 101 to 112 (12)
25/10 - 113 to 124 (12)
28/10 - 125 to 136 (12)
29/10 - 137 to 148 (12)
01/11 - 149 to 158 (10)
04/11 - 159 to 169 (11)
05/11 - 170 to 174 (5)
06/11 - 175 to 186 (12)
07/11 - 187 to 198 (12)
08/11 - 199 to 210 (12)
11/11 - 211 to 221 (11)
12/11 - 222 to 2xx (≥9)
14/11 - 2xx to 257 (?)
15/11 - 258 to 2xx (≥1)
18/11 - 2xx to 279 (?)
19/11 - 280 to 291 (12)
20/11 - 292 to 304 (13)
21/11 - 305 to 315 (11)
22/11 - 316 to 327 (12)
25/11 - 328 to 339 (12)
26/11 - 340 to 352 (13)
27/11 - 353 to 363 (11)
04/12 - (≥1)
↳ 411, 9:15 AM
12/12 - (≥1)
↳ 48x, 9:15 AM
17/12 - (?)
↳ 197 flats left at EOD
18/12 - (≥5)
↳ 526, AM
↳ 530
3R - 197 units, at least 390 applicants [prefix UY]
27/09/24 - GRO 001 to 002 (2)
30/09 - MGPS 2+3 (≥1)
↳ 00x
01/10 - MGPS 2+3 (≥1)
↳ 013
02/10 - MGPS 3+x 003 to 0xx (≥7)
03/10 - MGPS 3+x (≥4)
↳ 3+4 01x, 9:30 AM^
04/10 - MGPS 3+x (≥3)
↳ 3+4 017, 8:30 AM
↳ 3+4 01x, 10:30 AM
04/10 - 01x to 020 (≥1)
↳ start of public queue
14/10 - 021 to 030 (10)
15/10 - 031 to 040 (10)
16/10 - 041 to 0xx (≥3)
17/10 - 0xx to 060 (≥8)
18/10 - 061 to 071 (11)
21/10 - 072 to 081 (10)
22/10 - 082 to 091 (10)
23/10 - 092 to 101 (10)
24/10 - 102 to 111 (10)
25/10 - 112 to 121 (10)
28/10 - 122 to 132 (11)
29/10 - 133 to 142 (11)
04/11 - 143 to 151 (9)
06/11 - 152 to 161 (10)
07/11 - 162 to 170 (9)
08/11 - 171 to 179 (9)
11/11 - 180 to 188 (9)
12/11 - 189 to 197 (9)
↳ 27 flats left at EOD
29/11 - (?)
↳ 23 flats left at EOD
17/12 - (?)
↳ 23 flats left at EOD
#jun2024
2R & 3R Appointment Dates
Estate: Kallang/Whampoa | @tanjongrhuriverfront
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
[see 4R dates]
2R - 570 units, at least 541 applicants [prefix UW]
27/09/24 - GRO 001 to 002 (2)
30/09 - MGPS 2+x 003 to 012 (10)
01/10 - MGPS 2+x 013 to 0xx (≥5)
↳ 2+3 013
↳ 2+4 01x^
01/10 - public (≥1)
↳ start of public queue
14/10 - 0xx to 028 (≥7)
15/10 - 029 to 037 (9)
16/10 - 038 to 047 (10)
17/10 - 048 to 056 (9)
18/10 - 057 to 063 (7)
21/10 - 064 to 076 (13)
22/10 - 077 to 088 (12)
23/10 - 089 to 100 (12)
24/10 - 101 to 112 (12)
25/10 - 113 to 124 (12)
28/10 - 125 to 136 (12)
29/10 - 137 to 148 (12)
01/11 - 149 to 158 (10)
04/11 - 159 to 169 (11)
05/11 - 170 to 174 (5)
06/11 - 175 to 186 (12)
07/11 - 187 to 198 (12)
08/11 - 199 to 210 (12)
11/11 - 211 to 221 (11)
12/11 - 222 to 2xx (≥9)
14/11 - 2xx to 257 (?)
15/11 - 258 to 2xx (≥1)
18/11 - 2xx to 279 (?)
19/11 - 280 to 291 (12)
20/11 - 292 to 304 (13)
21/11 - 305 to 315 (11)
22/11 - 316 to 327 (12)
25/11 - 328 to 339 (12)
26/11 - 340 to 352 (13)
27/11 - 353 to 363 (11)
04/12 - (≥1)
↳ 411, 9:15 AM
12/12 - (≥1)
↳ 48x, 9:15 AM
17/12 - (?)
↳ 197 flats left at EOD
18/12 - (≥5)
↳ 526, AM
↳ 530
3R - 197 units, at least 390 applicants [prefix UY]
27/09/24 - GRO 001 to 002 (2)
30/09 - MGPS 2+3 (≥1)
↳ 00x
01/10 - MGPS 2+3 (≥1)
↳ 013
02/10 - MGPS 3+x 003 to 0xx (≥7)
03/10 - MGPS 3+x (≥4)
↳ 3+4 01x, 9:30 AM^
04/10 - MGPS 3+x (≥3)
↳ 3+4 017, 8:30 AM
↳ 3+4 01x, 10:30 AM
04/10 - 01x to 020 (≥1)
↳ start of public queue
14/10 - 021 to 030 (10)
15/10 - 031 to 040 (10)
16/10 - 041 to 0xx (≥3)
17/10 - 0xx to 060 (≥8)
18/10 - 061 to 071 (11)
21/10 - 072 to 081 (10)
22/10 - 082 to 091 (10)
23/10 - 092 to 101 (10)
24/10 - 102 to 111 (10)
25/10 - 112 to 121 (10)
28/10 - 122 to 132 (11)
29/10 - 133 to 142 (11)
04/11 - 143 to 151 (9)
06/11 - 152 to 161 (10)
07/11 - 162 to 170 (9)
08/11 - 171 to 179 (9)
11/11 - 180 to 188 (9)
12/11 - 189 to 197 (9)
↳ 27 flats left at EOD
29/11 - (?)
↳ 23 flats left at EOD
17/12 - (?)
↳ 23 flats left at EOD
Selection complete!
#jun2024
📅 Holland Vista (Jun 2024) Appointment Dates
Estate: Queenstown | @hollandvista2024
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
2R - 114units [prefix VD]
11/11 - GRO 001 to 002 (2)
12/11 - MGPS 2+x 003 to 00x (≥4)
13/11 - MGPS 2+x (≥3)
14/11 - MGPS 2+4 (≥2)
↳ 2+4 013, 10:00 AM
↳ 2+4 014
15/11 - (≥3)
↳ 017^
18/11 - (≥3)
19/11 - (≥3)
20/11 - (≥2)
21/11 - (≥3)
22/11 - (≥2)
↳ 033^
26/11 - (≥1)
↳ 037^
27/11 - (≥2)
28/11 - (≥3)
↳ 041
29/11 - (≥3)
↳ 046, 3:15 PM
03/12 - 04x to 051 (≥4)
05/12 - 052 to 056 (5)
10/12 - 057 to 061 (5)
12/12 - 062 to 066 (5)
17/12 - 0xx to 072 (≥4)
19/12 - 0xx to 076 (≥1)
31 to 02/01 - (≥7)
03/01 - (≥5)
08/01 - (≥2)
09/01 - (≥4)
↳ 7 flats left at EOD
10/01 - (≥3)
↳ at most 4 flats left at EOD
17/01 - (?)
↳ C quota ran out on or before this date
↳ at most 3 flats left at EOD
4R - 228 units [prefix VE]
11/11 - GRO 001 to 007 (7)
12/11 - MGPS 2+4 (≥4)
↳ 003
↳ 004, 10:00 AM
13/11 - MGPS 2+4 (≥3)
14/11 - MGPS 2+4 (≥2)
↳ 013, 10:00 AM
↳ 014
14/11 - public 0xx to 020 (≥1)
15/11 - 021 to 024 (4)
18/11 - 025 to 028 (4)
19/11 - 029 to 032 (4)
20/11 - 033 to 036 (4)
21/11 - 037 to 040 (4)
22/11 - 041 to 044 (4)
26/11 - 045 to 047 (3)
27/11 - 048 to 050 (3)
28/11 - 051 to 053 (3)
29/11 - 054 to 056 (3)
02/12 - 057 to 061 (5)
03/12 - 062 to 066 (5)
04/12 - 067 to 072 (6)
05/12 - 073 to 078 (6)
09/12 - 079 to 082 (6)
10/12 - 083 to 096 (14)
11/12 - 097 to 109 (13)
12/12 - 110 to 115 (6)
16/12 - 116 to 120 (5)
18/12 - 121 to 125 (5)
20/12 - 126 to 131 (6)
24/12 - 132 to 136 (5)
30/12 - 137 to 142 (6)
31/12 - 143 to 147 (5)
02/01 - 143 to 159 (12)
03/01 - 160 to 171 (12)
06/01 - to 190
07/01 - 191 to 215 (25)
08/01 - 220 to 239 (24)
↳ 7 C quota left at EOD
↳ 17 flats left at EOD
09/01 - 240 to 2xx (≥17)
↳ C quota ran out
↳ last C quota taken by queue 248
↳ 10 flats left when C quota ran out
↳ 9 flats left at EOD
10/01 - (≥6)
↳ 262, 9:00 AM
↳ 267
12/01 - (≥30)
↳ 287
↳ 316
13/01 - (≥29)
↳ 324
↳ 352
14/01 - (≥17)
↳ 367^
↳ 383
15/01 - (≥14)
↳ 399
↳ 412
16/01 - (≥24)
↳ 432
↳ 455
↳ 4 flats left at EOD
22/01 - 4xx to 499 (≥40)
23/01 - 500 to 539 (40)
↳ 1 I/O quota left at EOD
↳ 3 flats left at EOD
24/01 - 540 to xxx (≥10)
↳ 549, 9:15 AM
↳ last I/O quota taken by queue 549
↳ 2 flats left when I/O quota ran out
31/01 - (≥1)
↳ 683
#jun2024
Estate: Queenstown | @hollandvista2024
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
2R - 114units [prefix VD]
11/11 - GRO 001 to 002 (2)
12/11 - MGPS 2+x 003 to 00x (≥4)
13/11 - MGPS 2+x (≥3)
14/11 - MGPS 2+4 (≥2)
↳ 2+4 013, 10:00 AM
↳ 2+4 014
15/11 - (≥3)
↳ 017^
18/11 - (≥3)
19/11 - (≥3)
20/11 - (≥2)
21/11 - (≥3)
22/11 - (≥2)
↳ 033^
26/11 - (≥1)
↳ 037^
27/11 - (≥2)
28/11 - (≥3)
↳ 041
29/11 - (≥3)
↳ 046, 3:15 PM
03/12 - 04x to 051 (≥4)
05/12 - 052 to 056 (5)
10/12 - 057 to 061 (5)
12/12 - 062 to 066 (5)
17/12 - 0xx to 072 (≥4)
19/12 - 0xx to 076 (≥1)
31 to 02/01 - (≥7)
03/01 - (≥5)
08/01 - (≥2)
09/01 - (≥4)
↳ 7 flats left at EOD
10/01 - (≥3)
↳ at most 4 flats left at EOD
17/01 - (?)
↳ C quota ran out on or before this date
↳ at most 3 flats left at EOD
4R - 228 units [prefix VE]
11/11 - GRO 001 to 007 (7)
12/11 - MGPS 2+4 (≥4)
↳ 003
↳ 004, 10:00 AM
13/11 - MGPS 2+4 (≥3)
14/11 - MGPS 2+4 (≥2)
↳ 013, 10:00 AM
↳ 014
14/11 - public 0xx to 020 (≥1)
15/11 - 021 to 024 (4)
18/11 - 025 to 028 (4)
19/11 - 029 to 032 (4)
20/11 - 033 to 036 (4)
21/11 - 037 to 040 (4)
22/11 - 041 to 044 (4)
26/11 - 045 to 047 (3)
27/11 - 048 to 050 (3)
28/11 - 051 to 053 (3)
29/11 - 054 to 056 (3)
02/12 - 057 to 061 (5)
03/12 - 062 to 066 (5)
04/12 - 067 to 072 (6)
05/12 - 073 to 078 (6)
09/12 - 079 to 082 (6)
10/12 - 083 to 096 (14)
11/12 - 097 to 109 (13)
12/12 - 110 to 115 (6)
16/12 - 116 to 120 (5)
18/12 - 121 to 125 (5)
20/12 - 126 to 131 (6)
24/12 - 132 to 136 (5)
30/12 - 137 to 142 (6)
31/12 - 143 to 147 (5)
02/01 - 143 to 159 (12)
03/01 - 160 to 171 (12)
06/01 - to 190
07/01 - 191 to 215 (25)
08/01 - 220 to 239 (24)
↳ 7 C quota left at EOD
↳ 17 flats left at EOD
09/01 - 240 to 2xx (≥17)
↳ C quota ran out
↳ last C quota taken by queue 248
↳ 10 flats left when C quota ran out
↳ 9 flats left at EOD
10/01 - (≥6)
↳ 262, 9:00 AM
↳ 267
12/01 - (≥30)
↳ 287
↳ 316
13/01 - (≥29)
↳ 324
↳ 352
14/01 - (≥17)
↳ 367^
↳ 383
15/01 - (≥14)
↳ 399
↳ 412
16/01 - (≥24)
↳ 432
↳ 455
↳ 4 flats left at EOD
22/01 - 4xx to 499 (≥40)
23/01 - 500 to 539 (40)
↳ 1 I/O quota left at EOD
↳ 3 flats left at EOD
24/01 - 540 to xxx (≥10)
↳ 549, 9:15 AM
↳ last I/O quota taken by queue 549
↳ 2 flats left when I/O quota ran out
31/01 - (≥1)
↳ 683
Selection complete!
#jun2024
📕BTO project brochures-when/how they will be availed
============
ℹ️Summary:
📚
The above has been worded very carefully, read on for the breakdown of what this means.
============
👉🏻Context:
There will be no grand announcement/post by HDB that screams "BROCHURES ARE OUT" (in case you were under this impression lol).
How brochures become officially available to you (read: you, not the public), is when HDB sends you your appointment date. You will receive your appointment date exactly 2 weeks before your appointment.
👉🏻"made accessible to the public":
Thing is, when that happens, you will be able to get hold of the URL(s) to your respective project brochure(s). Said URL(s) are accessible to the public.
On top of that, the URL format has been consistent for a while. This was how a past applicant managed to derive the URLs of all other brochures, as we can engineer them as long as we have the project names (that is, unless HDB decides to change the URL formats... again).
(The URL format for Oct 2024 projects was
👉🏻 "first selection appointment for that particular BTO exercise"
Every BTO exercise features multiple projects, but not all projects will start selection at the same time. Their start dates will be staggered across a few months.
When results are out, HDB will inform those within (and a little outside of) supply, that selection for their project will start in, and this info will vary across projects. Dec 2023's was an exception, but in actuality it turned out the same anyway.
For instance, for the Jun 2024 exercise, the earliest start month was Sep 2024 (with some starting in Oct and Nov). In other words, the first selection appointment for the Jun 2024 exercise was in Sep 2024.
👉🏻"latest 2 weeks before":
Using the above example, it is implied that the latest start date for that exercise was 30 Sep 2024. This further means that the latest that the brochures would have surfaced on the internet is 2 weeks before that, i.e. 16 Sep 2024.
============
❓Ok, so what does this mean?
Putting it all together, and to reiterate:
📚
Brochures have been made available before results. They have also surfaced after results. And sometimes, not all of them surface together. Bottomline: because queue 1 needs time to consider which unit to select, the brochure for that project HAS to be made available 2 weeks before the first appointment of that project.
==========
Disclaimer: The above is information that I (SM Chua a.k.a. @btoapptdates on Telegram) have put together from having been watching BTO selections for a while. I do not represent HDB. Info correct as at 4 Jan 2025.
============
ℹ️Summary:
📚
Project brochures will be made accessible to the public latest 2 weeks before the first selection appointment for that particular BTO exercise.
The above has been worded very carefully, read on for the breakdown of what this means.
============
👉🏻Context:
There will be no grand announcement/post by HDB that screams "BROCHURES ARE OUT" (in case you were under this impression lol).
How brochures become officially available to you (read: you, not the public), is when HDB sends you your appointment date. You will receive your appointment date exactly 2 weeks before your appointment.
👉🏻"made accessible to the public":
Thing is, when that happens, you will be able to get hold of the URL(s) to your respective project brochure(s). Said URL(s) are accessible to the public.
On top of that, the URL format has been consistent for a while. This was how a past applicant managed to derive the URLs of all other brochures, as we can engineer them as long as we have the project names (that is, unless HDB decides to change the URL formats... again).
(The URL format for Oct 2024 projects was
https://assets.hdb.gov.sg/residential/buying-a-flat/finding-a-flat/sales-brochure/24OCTBTO_pdf_selection/project-name.pdf
. To view the URLs for all project brochures since Nov 2020, go here, then go to the exercise you're interested in - some links may already be broken, but those were the URLs.)👉🏻 "first selection appointment for that particular BTO exercise"
Every BTO exercise features multiple projects, but not all projects will start selection at the same time. Their start dates will be staggered across a few months.
When results are out, HDB will inform those within (and a little outside of) supply, that selection for their project will start in
For instance, for the Jun 2024 exercise, the earliest start month was Sep 2024 (with some starting in Oct and Nov). In other words, the first selection appointment for the Jun 2024 exercise was in Sep 2024.
👉🏻"latest 2 weeks before":
Using the above example, it is implied that the latest start date for that exercise was 30 Sep 2024. This further means that the latest that the brochures would have surfaced on the internet is 2 weeks before that, i.e. 16 Sep 2024.
============
❓Ok, so what does this mean?
Putting it all together, and to reiterate:
📚
Project brochures will be made accessible to the public latest 2 weeks before the first selection appointment for that particular BTO exercise.
Brochures have been made available before results. They have also surfaced after results. And sometimes, not all of them surface together. Bottomline: because queue 1 needs time to consider which unit to select, the brochure for that project HAS to be made available 2 weeks before the first appointment of that project.
==========
Disclaimer: The above is information that I (SM Chua a.k.a. @btoapptdates on Telegram) have put together from having been watching BTO selections for a while. I do not represent HDB. Info correct as at 4 Jan 2025.
Highest BTO First timer application rates for 4R flats
1. Telok Blangah Beacon (Bukit Merah, May 2021), 30.6
2. Dakota Crest (Geylang, Feb 2022), 20.5
3. Kovan Wellspring / Hougang Citrine (Hougang, Aug 2021), 18.5
4. Sun Plaza Spring (Tampines, Aug 2022), 17.2
5. Dakota One (Geylang, Aug 2020), 14.8
Notes: Data collected since May 2019, put together by @btoapptdates
1. Telok Blangah Beacon (Bukit Merah, May 2021), 30.6
2. Dakota Crest (Geylang, Feb 2022), 20.5
3. Kovan Wellspring / Hougang Citrine (Hougang, Aug 2021), 18.5
4. Sun Plaza Spring (Tampines, Aug 2022), 17.2
5. Dakota One (Geylang, Aug 2020), 14.8
Notes: Data collected since May 2019, put together by @btoapptdates
📅 Chencharu Hills (Jun 2024)
4R & 5R Appointment Dates
Estate: Yishun | @yishunjune2024bto
✅Selection complete!
^ - unverifiable submission
( ) - no. of appts for the day
EOD - end-of-day
[2R & 3R dates]
4R - 420 units [prefix UC]
01/11 - GRO 001 to 003 (3)
04/11 - MGPS 2+4 (≥2)
↳ 00x, 9:45 AM^
↳ 006, 2:45 PM
05/11 - MGPS 2+4 (≥1)
↳ 2+4 00x, 9:45 AM
06/11 - 00x to 008 (≥1)
↳ start of public queue
07/11 - 009 to 013 (5)
08/11 - 014 to 018 (5)
11/11 - 019 to 022 (4)
12/11 - 023 to 026 (4)
13/11 - 027 to 030 (4)
14/11 - 031 to 034 (4)
15/11 - 035 to 038 (4)
17/11 - 039 to 048 (10)
18/11 - 049 to 054 (6)
19/11 - 055 to 060 (6)
20/11 - 061 to 066 (6)
21/11 - 067 to 072 (6)
22/11 - 073 to 078 (6)
24/11 - 079 to 088 (10)
26/11 - 089 to 100 (12)
27/12 - 101 to 112 (12)
28/12 - 113 to 118 (6)
29/12 - 119 to 124 (6)
02/12 - 125 to 130 (6)
03/12 - 131 to 136 (6)
04/12 - 137 to 143 (7)
09/12 - 144 to 149 (6)
10/12 - 150 to 155 (6)
11/12 - 156 to 161 (6)
12/12 - 162 to 167 (6)
13/12 - 168 to 173 (6)
16/12 - 174 to 181 (8)
17/12 - 182 to 189 (8)
18/12 - 190 to 197 (8)
19/12 - 198 to 205 (8)
20/12 - 206 to 214 (9)
23/12 - 215 to 220 (6)
30/12 - 221 to 227 (7)
31/12 - 228 to 234 (7)
02/01 - 235 to 246 (12)
03/01 - 247 to 258 (12)
06/01 - 259 to 283 (25)
07/01 - 284 to 308 (25)
08/01 - 309 to 334 (26)
09/01 - 335 to 360 (26)
10/01 - 361 to 383 (23)
14/01 - 384 to 411 (28)
15/01 - 412 to 441 (30)
16/01 - 442 to 467 (26)
↳ 16 flats left at EOD
17/01 - 468 to 491 (24)
↳ M quota ran out at 470, 13 flats left at that point
↳ 8 flats left at EOD
19/01 - 492 to 534 (43)
↳ all flats selected
↳ last flat selected between 11:26 AM and 11:45 AM
↳ queue number of last selection was between 500 and 533
20/01 - 535 to xxx (≥58)
↳ 567, 8:15 AM
↳ 592, AM^
21/01 - (≥22)
↳ 63x
↳ 66x
22/01 - (≥30)
↳ 698
↳ 72x, 6:00 PM
23/01 - (≥1)
↳ 765
28/01 - (≥1)
↳ 832
5R - 390 units [prefix UD]
01/11 - GRO 001 to 006 (6)
04/11 - MGPS 2+5 (≥2)
↳ 003, AM
05/11 - MGPS 2+5 (≥4)
↳ 00x
↳ 012
06/11 - MGPS 2+5 (≥1)
06/11 - MGPS (≥1)
↳ unclear if MGPS 2+5 or MGPS 3+5 queue
07/11 - MGPS 3+5 (≥2)
↳ 00x^
08/11 - MGPS 3+5 (≥2)
